CoinWorker lets you earn bitcoin using only your web browser.
Step 1: Introduce yourself.
Register and then enter your bitcoin receive address.Step 2: Think a little.
Earn points by completing short analytical tasks which can be done in your browser.Step 3: Profit!
After your account hits 200 points, points convert to bitcoin (as if USD cents) and are paid directly to your address, usually within minutes.
Your pending balance and recent earning history is always visible in the public records of this website, as seen below.
Need to learn more about Bitcoin? You can get an introduction and free software at Bitcoin.org, home of the original Bitcoin program. (That's one way to get a receive address usable here.)
CoinWorker is like a bitcoin faucet you can pump with mental effort. Or mining with your own mind rather than a GPU.
Start Earning Bitcoin
Tasks are waiting now!
Make sure you've registered and logged-in.
Veteran user option: If you've previously used an Extended Address, you can still use that address for your first session as a registered user to continue that work history. However, after that, there's no need. Logins now serve the same reputation-preserving function as Extended Addresses did.
Recent CoinWorking
| reported | payment | |
|---|---|---|
| 22 minutes ago 5 points 14eovPwe5nfTmozLJHgorqKiwyjbH8grvD "Answer a few questions about a website (United Kingdom - Sunday task #3)" | PENDING 22 minutes ≈ 0.0098BTC | |
| 25 minutes ago 5 points 1A77Bh1puMQqRRdmvSLKe3Xp4JawxRB31K "Answer a few questions about a website (Canada - Sunday task #6)" | PENDING 25 minutes ≈ 0.0098BTC | |
| 2 hours ago 20 points 1KQA7XUtFPatxD9hiDjzu3ZpMgx5WiRX3F "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #2) (and 1 other job)" | PENDING 2 hrs 6 mins ≈ 0.0391BTC | |
| 2 hours ago 10 points 1Hrq9ruQCh6SHpjYNxf6HkCGcexW1cj9Yd "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #2)" | PENDING 2 hrs 11 mins ≈ 0.0196BTC | |
| 2 hours ago 4 points 1C1pqZjzaQRFmUYDDe7u2jE22Kuk8eED77 "Categorize Online Daily Deals!" | PENDING 2 hrs 12 mins ≈ 0.0078BTC | |
| 2 hours ago 10 points 1XxqLiYWBcu3diwrfQFKxRxb4jyEEyZhr "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #2)" | PENDING 2 hrs 16 mins ≈ 0.0196BTC | |
| 2 hours ago 16 points 1C1pqZjzaQRFmUYDDe7u2jE22Kuk8eED77 "Categorize Online Daily Deals! (and 1 other job)" | PENDING 2 hrs 19 mins ≈ 0.0313BTC | |
| 2 hours ago 10 points 1SRLFshXnawNzS5auWXKHwbJSW28AXgUU "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #2)" | PENDING 2 hrs 21 mins ≈ 0.0196BTC | |
| 2 hours ago 20 points 1XxqLiYWBcu3diwrfQFKxRxb4jyEEyZhr "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #3) (and 1 other job)" | PENDING 2 hrs 22 mins ≈ 0.0391BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #4!)" | PENDING 2 hrs 23 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #6!)" | PENDING 2 hrs 23 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #4!)" | PENDING 2 hrs 26 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #6!)" | PENDING 2 hrs 27 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1LWpVGQpt8C2WwJNcpqvRLfsiFNPaDF2g3 "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #2)" | PENDING 2 hrs 27 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1SRLFshXnawNzS5auWXKHwbJSW28AXgUU "Svar på nogle få spørgsmål om et website (lørdag opgave for Danmark #3)" | PENDING 2 hrs 27 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #4!)" | PENDING 2 hrs 29 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #6!)" | PENDING 2 hrs 30 mins ≈ 0.0196BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #4!)" | PENDING 2 hrs 33 mins ≈ 0.0196BTC | |
| 2 hours ago 20 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #6!) (and 1 other job)" | PENDING 2 hrs 33 mins ≈ 0.0391BTC | |
| 2 hours ago 10 points 1DqbGQEgzeEbPkrd8t7D99UBG4yVs7PBf9 "Beantworten sie ein paar Fragen zu einer Internetseite (Sonntag Aufgabe #4!)" | PENDING 2 hrs 36 mins ≈ 0.0196BTC |
Feedback and Questions
See our Questions Answered page for more details.
I'd love to hear what you think via the project twitter @CoinWorking, my personal twitter @Geoshington, or the CoinWorker announcement thread at the BitcoinTalk forums.
I'm Warge, creator of CoinWorker, and I hope CoinWorker can help more people get their first taste of Bitcoin, with less technical or financial hassle than ever before.